![]() |
See below for our track record. Our experienced trainers can train in Lao, Khmu or Hmong. They use state of the art participatory learning and action methods appropriate to subject and target group. A focus of our trainings and training methods on province, district and village level is working appropriately with ethnic minorities and valuing local knowledge (IKAP), as well as gender issues and action research and training on land and environment issues.
RRDTC's Track Record:
|
| Training of Trainers (ToT) | 09-13 March 2009, 14 participants (5 female); 9 INGO, 5 NPA |
| Project Planning | 11-15 May 2009; 10 participants (6 female); 5 INGO, 5 NPA |
| Project Cycle Managment (PCM) | 08-12 Juni 2009; 7 participants (4 female); 2 INGO, 2 NPA, 3 GoL |
| QuickBooks in Financial Management | 06-09 July 2009; 13 participants (9 female); INGO 7, NPA 6 |
| Project Monitoring and Evaluation (PM&E) | 07-11 September 2009; 16 participants (9 female); 9 INGO, 6 GoL |
| Report Writing skills | 05-09 October 2009; 19 participants (9 female); 9 INGO, 6 NPA, 4 GoL |
| McKnight Foundation | "Strengthening the capacity and sustainability of Rural Community Development in the Lao PDR" project (Jan-Dec 2009) |
| Environment law and land law | 17-28/02/2009; Tonphueng Distric, Bokeo; 184 participants (71 female) |
| Environment law and land law | 29/3 - 5/4/2009; 5 villages, Xelamam District, Sekong; 56 participants (16 female) |
| Environment law and land law | 29/03 - 09/04/2009; 17 villages, Patumphon District, Champasak; 44 participants (15 female) |
| Set-up of land issues village network | 01-08/08/09; Sekong; 302 participants (146 female) |
| Set-up of land issues village network | 01-08/08/09; Champassak; 260 participants (129 female) |
| Set-up of land issues village network | 05-09/08/09; Bokeo; 332 participants (135 female) |
| People empowerment for sustainable livelihoods | 09-12/08/09; Sekong; 20 participants (10 female) |
| People empowerment for sustainable livelihoods | 09-12/08/09; Champassak; 20 participants (10 female) |
| People empowerment for sustainable livelihoods | 10-12/08/2009; Bokeo; 34 participants (16 female) |
| Human Rights, Human Trafficking, HIV/AIDS and Gender | 25-27/08/2009; Champassak; 19 participants (10 female) |
| PRA | 06-11/09/2009; Champassak; 295 participants (236 female) |
| Bread for the World (BftW) | Strengthening the capacity and sustainability of community development in the Lao PDR |
| Human Trafficking, HIV/AIDS and Gender | 23-27/2/2009; Oudomxai; 18 participants (9 female) |
| Human Trafficking, HIV/AIDS and Gender | 08-10/07/2009; Khammouane; 19 participants (8 female) |
| Human Trafficking, HIV/AIDS and Gender | 23-28/08/2009; Champassak; 20 participants (10 female) |
| Community development & Indigenous Knowledge and People (IKAP) | 10/7/2007; Sekong; 16 participants (6 female) |
| ToT for government staff | 12-17/10/2009; Phongsaly; 21 participants (8 female) |
| IKAP for government staff | 07-10/10/2009; Champassak; 17 participants (6 female) |
| IKAP for government staff | 09-13/11/2009; Luang Namtha; 16 participants (9 female) |
| Human Trafficking, HIV/AIDS and Gender | 24-27/11/2009; Champassak; 19 participants (10 female) |
| OXFAM-Novib | |
| Communication skills for women in microenterprises (villagers) | 24/01-14/02/2009; Phouvieng, Numpuk in Bokeo; 241 participants (212 female) |
| ToT Microenterprise (CAMKID staff) | 06-09/4/2009; 10 participants (4 female) |
In-house trainings (Customer requests)
|
Gender analysis
|
6-10 March, 2007; 183 Participants; 89 females; 94 males. Bokeo province. Supported by Schmitz Foundation |
| Marketing (2 times) |
10 -14 April, 2007; 184 Paticipants; 133 females; 51 males. Bokeo province supported by Schmitz Foundation.
5 -6 June, 2007; 73 Participants; 59 females; 14 males. Bokeo province supported by Schmitz Foundation
|
|
PRA before implementing UNIDO project
( RRDTC, CAMKID)
|
1 - 13 May 2007; 1,141 participants; 420 females and 721 males. Oudomxai, for UNIDO project |
|
Design and leading of evaluation of Community Development Pakngum and Saithani District Project
(RRDTC)
|
27 – 29 November 2006, project team 5 people, 130 participants from 3 villages; 62 women, 12 Agricultural Center staff and MCC staff 4. MCC project. |
